Usage Statistics for resortac.com

Summary Period: June 2005
Generated 01-Jul-2005 20:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 1009112
Total Files 574794
Total Pages 27401
Total Visits 11266
Total KBytes 9478228
Total Unique Sites 8325
Total Unique URLs 2173
Total Unique Referrers 2799
Total Unique Usernames 1
Total Unique User Agents 1012
. Avg Max
Hits per Hour 1401 21833
Hits per Day 33637 64414
Files per Day 19159 35349
Pages per Day 913 1678
Visits per Day 375 570
KBytes per Day 315941 858425
Hits by Response Code
Undefined response code 663
Code 200 - OK 574794
Code 206 - Partial Content 7257
Code 301 - Moved Permanently 159
Code 302 - Found 35484
Code 304 - Not Modified 387732
Code 400 - Bad Request 10
Code 401 - Unauthorized 37
Code 403 - Forbidden 1044
Code 404 - Not Found 495
Code 405 - Method Not Allowed 37
Code 415 - Unsupported Media Type 331
Code 500 - Internal Server Error 1061
Code 502 - Bad Gateway 8

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 38598 3.82% 21477 3.74% 944 3.45% 318 2.82% 675 8.11% 339953 3.59%
2 28215 2.80% 18379 3.20% 557 2.03% 268 2.38% 446 5.36% 261639 2.76%
3 7850 0.78% 5075 0.88% 341 1.24% 92 0.82% 162 1.95% 75278 0.79%
4 24783 2.46% 16486 2.87% 844 3.08% 335 2.97% 567 6.81% 260439 2.75%
5 29617 2.93% 21602 3.76% 907 3.31% 379 3.36% 774 9.30% 345889 3.65%
6 35963 3.56% 24216 4.21% 1188 4.34% 463 4.11% 681 8.18% 363771 3.84%
7 22864 2.27% 14263 2.48% 444 1.62% 271 2.41% 482 5.79% 213007 2.25%
8 39910 3.95% 22754 3.96% 817 2.98% 483 4.29% 742 8.91% 343735 3.63%
9 35861 3.55% 24327 4.23% 1045 3.81% 461 4.09% 700 8.41% 327123 3.45%
10 41869 4.15% 24579 4.28% 937 3.42% 383 3.40% 672 8.07% 389498 4.11%
11 21595 2.14% 15117 2.63% 667 2.43% 348 3.09% 581 6.98% 225279 2.38%
12 35886 3.56% 19716 3.43% 832 3.04% 377 3.35% 655 7.87% 297746 3.14%
13 49080 4.86% 32263 5.61% 1068 3.90% 514 4.56% 872 10.47% 460047 4.85%
14 14916 1.48% 9429 1.64% 303 1.11% 84 0.75% 165 1.98% 156814 1.65%
15 34268 3.40% 18095 3.15% 1273 4.65% 436 3.87% 682 8.19% 310772 3.28%
16 38739 3.84% 23495 4.09% 1114 4.07% 363 3.22% 640 7.69% 381612 4.03%
17 36048 3.57% 18313 3.19% 1174 4.28% 464 4.12% 681 8.18% 332874 3.51%
18 20348 2.02% 13510 2.35% 1049 3.83% 396 3.52% 558 6.70% 226083 2.39%
19 64414 6.38% 35349 6.15% 1678 6.12% 347 3.08% 595 7.15% 858425 9.06%
20 36641 3.63% 20374 3.54% 1175 4.29% 462 4.10% 746 8.96% 346046 3.65%
21 51656 5.12% 22515 3.92% 1158 4.23% 498 4.42% 831 9.98% 402617 4.25%
22 15780 1.56% 10826 1.88% 348 1.27% 187 1.66% 376 4.52% 195687 2.06%
23 36845 3.65% 18455 3.21% 1056 3.85% 447 3.97% 676 8.12% 303604 3.20%
24 37513 3.72% 17169 2.99% 860 3.14% 445 3.95% 713 8.56% 280020 2.95%
25 35107 3.48% 15505 2.70% 884 3.23% 397 3.52% 629 7.56% 275101 2.90%
26 17587 1.74% 8582 1.49% 395 1.44% 195 1.73% 404 4.85% 138295 1.46%
27 41635 4.13% 21890 3.81% 1091 3.98% 451 4.00% 765 9.19% 365841 3.86%
28 40949 4.06% 19578 3.41% 915 3.34% 395 3.51% 660 7.93% 305106 3.22%
29 33717 3.34% 19652 3.42% 1207 4.40% 570 5.06% 879 10.56% 307715 3.25%
30 40858 4.05% 21803 3.79% 1130 4.12% 493 4.38% 905 10.87% 388214 4.10%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1961 58859 5.83% 1066 32007 5.57% 51 1537 5.61% 17084 512529 5.41%
1 1606 48193 4.78% 976 29288 5.10% 36 1106 4.04% 15875 476243 5.02%
2 958 28766 2.85% 505 15169 2.64% 28 863 3.15% 8902 267048 2.82%
3 928 27860 2.76% 541 16240 2.83% 36 1102 4.02% 9299 278959 2.94%
4 647 19421 1.92% 373 11206 1.95% 22 675 2.46% 5212 156367 1.65%
5 333 10011 0.99% 207 6234 1.08% 21 656 2.39% 3388 101637 1.07%
6 372 11179 1.11% 271 8132 1.41% 18 549 2.00% 4293 128799 1.36%
7 353 10591 1.05% 241 7243 1.26% 18 556 2.03% 4013 120377 1.27%
8 421 12630 1.25% 293 8795 1.53% 20 616 2.25% 4903 147077 1.55%
9 527 15831 1.57% 359 10780 1.88% 26 789 2.88% 6846 205370 2.17%
10 805 24176 2.40% 566 16999 2.96% 28 859 3.13% 8840 265189 2.80%
11 1876 56291 5.58% 1109 33275 5.79% 55 1651 6.03% 22467 673999 7.11%
12 1978 59352 5.88% 1082 32464 5.65% 35 1054 3.85% 20882 626467 6.61%
13 1676 50309 4.99% 837 25110 4.37% 42 1285 4.69% 12904 387121 4.08%
14 2027 60822 6.03% 1039 31198 5.43% 53 1597 5.83% 16334 490028 5.17%
15 1575 47258 4.68% 848 25466 4.43% 39 1178 4.30% 13578 407325 4.30%
16 2160 64805 6.42% 1246 37382 6.50% 46 1403 5.12% 19947 598399 6.31%
17 2093 62817 6.22% 1121 33633 5.85% 56 1694 6.18% 18458 553750 5.84%
18 1867 56028 5.55% 1017 30511 5.31% 48 1452 5.30% 15765 472962 4.99%
19 1928 57857 5.73% 1058 31756 5.52% 45 1363 4.97% 17722 531653 5.61%
20 1998 59962 5.94% 1104 33135 5.76% 50 1518 5.54% 17556 526690 5.56%
21 1843 55316 5.48% 1057 31731 5.52% 41 1252 4.57% 16349 490463 5.17%
22 1640 49214 4.88% 975 29276 5.09% 43 1292 4.72% 15167 455001 4.80%
23 2052 61564 6.10% 1258 37764 6.57% 45 1354 4.94% 20159 604774 6.38%

Top 20 of 2173 Total URLs
# Hits KBytes URL
1 29146 2.89% 878403 9.27% /site_map_whistler.asp
2 15776 1.56% 657908 6.94% /propertydetails.asp
3 13055 1.29% 254921 2.69% /propertyrequest.asp
4 10943 1.08% 2424 0.03% /stylesheets/calendar.css
5 10529 1.04% 17326 0.18% /stylesheets/style.css
6 10201 1.01% 6848 0.07% /stylesheets/altwindowtable.css
7 8579 0.85% 331086 3.49% /
8 5611 0.56% 330248 3.48% /searchresults.asp
9 4920 0.49% 33437 0.35% /propertyavailability.asp
10 2866 0.28% 60868 0.64% /search.asp
11 2540 0.25% 25424 0.27% /inc_js/date-picker.js
12 1763 0.17% 801 0.01% /stylesheets/altwindow.css
13 1001 0.10% 66670 0.70% /whistler_activities.asp
14 928 0.09% 28929 0.31% /deals.asp
15 837 0.08% 298 0.00% /_vti_bin/fpcount.exe/
16 723 0.07% 26365 0.28% /activities.asp
17 648 0.06% 2122 0.02% /inc_js/activities_validate.js
18 640 0.06% 78747 0.83% /stats/usage_200506.html
19 585 0.06% 17246 0.18% /rentalrequest.asp
20 583 0.06% 436 0.00% /custommap.asp

Top 10 of 2173 Total URLs By KBytes
# Hits KBytes URL
1 29146 2.89% 878403 9.27% /site_map_whistler.asp
2 15776 1.56% 657908 6.94% /propertydetails.asp
3 8579 0.85% 331086 3.49% /
4 5611 0.56% 330248 3.48% /searchresults.asp
5 13055 1.29% 254921 2.69% /propertyrequest.asp
6 331 0.03% 84499 0.89% /news/archive.asp
7 640 0.06% 78747 0.83% /stats/usage_200506.html
8 49 0.00% 70915 0.75% /images/accom_guide_links_lg.pdf
9 127 0.01% 68635 0.72% /images/maps/whistlermap.pdf
10 1001 0.10% 66670 0.70% /whistler_activities.asp

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 8579 0.85% 5370 58.51% /
2 281 0.03% 206 2.24% /travel_resources.htm
3 837 0.08% 204 2.22% /_vti_bin/fpcount.exe/
4 129 0.01% 73 0.80% /listing_68.html
5 110 0.01% 54 0.59% /listing_58.html
6 120 0.01% 53 0.58% /listing_219.html
7 88 0.01% 49 0.53% /listing_675.html
8 100 0.01% 47 0.51% /listing_222.html
9 103 0.01% 45 0.49% /listing_331.html
10 640 0.06% 43 0.47% /stats/usage_200506.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 8579 0.85% 4934 53.20% /
2 837 0.08% 431 4.65% /_vti_bin/fpcount.exe/
3 281 0.03% 219 2.36% /travel_resources.htm
4 129 0.01% 73 0.79% /listing_68.html
5 94 0.01% 57 0.61% /news/
6 110 0.01% 56 0.60% /listing_58.html
7 120 0.01% 54 0.58% /listing_219.html
8 88 0.01% 51 0.55% /listing_675.html
9 100 0.01% 47 0.51% /listing_222.html
10 103 0.01% 43 0.46% /listing_331.html

Top 20 of 8325 Total Sites
# Hits Files KBytes Visits Hostname
1 38840 3.85% 22567 3.93% 643219 6.79% 1 0.01% pool-71-101-202-213.tampfl.dsl-w.verizon.net
2 15190 1.51% 2865 0.50% 61042 0.64% 3 0.03% s0106000c6e3b39de.vc.shawcable.net
3 11771 1.17% 816 0.14% 24979 0.26% 15 0.13% d64-180-242-229.bchsia.telus.net
4 8282 0.82% 7789 1.36% 58746 0.62% 21 0.19% kihn001167.catv.ppp.infoweb.ne.jp
5 7971 0.79% 1398 0.24% 29398 0.31% 11 0.10% s01060020ed5be8f6.vs.shawcable.net
6 7604 0.75% 3533 0.61% 105134 1.11% 62 0.55% d206-116-70-32.bchsia.telus.net
7 7494 0.74% 5515 0.96% 116911 1.23% 83 0.74% px3wh.vc.shawcable.net
8 7173 0.71% 4476 0.78% 113226 1.19% 113 1.00% px2wh.vc.shawcable.net
9 6445 0.64% 796 0.14% 18145 0.19% 1 0.01% 70.69.161.118
10 6388 0.63% 903 0.16% 21118 0.22% 4 0.04% cm-24-121-20-42.payson.az.npgco.com
11 6097 0.60% 582 0.10% 15907 0.17% 8 0.07% d205-250-104-187.bchsia.telus.net
12 5809 0.58% 1842 0.32% 34131 0.36% 11 0.10% s01060004e2c3d36a.vw.shawcable.net
13 5708 0.57% 404 0.07% 11852 0.13% 2 0.02% d207-216-159-194.bchsia.telus.net
14 5651 0.56% 489 0.09% 13674 0.14% 6 0.05% adsl-068-153-163-078.sip.mia.bellsouth.net
15 5605 0.56% 1403 0.24% 29411 0.31% 8 0.07% s0106005004ce3007.vc.shawcable.net
16 5020 0.50% 2016 0.35% 30369 0.32% 10 0.09% 24.83.164.94
17 4993 0.49% 4938 0.86% 72580 0.77% 4 0.04% s0106000f660528e2.vs.shawcable.net
18 4972 0.49% 1169 0.20% 28614 0.30% 22 0.20% d207-81-119-214.bchsia.telus.net
19 4786 0.47% 4766 0.83% 48274 0.51% 1 0.01% adsl-69-231-224-239.dsl.irvnca.pacbell.net
20 4753 0.47% 1623 0.28% 29030 0.31% 4 0.04% d154-20-90-157.bchsia.telus.net

Top 10 of 8325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38840 3.85% 22567 3.93% 643219 6.79% 1 0.01% pool-71-101-202-213.tampfl.dsl-w.verizon.net
2 7494 0.74% 5515 0.96% 116911 1.23% 83 0.74% px3wh.vc.shawcable.net
3 7173 0.71% 4476 0.78% 113226 1.19% 113 1.00% px2wh.vc.shawcable.net
4 7604 0.75% 3533 0.61% 105134 1.11% 62 0.55% d206-116-70-32.bchsia.telus.net
5 3776 0.37% 2647 0.46% 73851 0.78% 144 1.28% msnbot.msn.com
6 4993 0.49% 4938 0.86% 72580 0.77% 4 0.04% s0106000f660528e2.vs.shawcable.net
7 15190 1.51% 2865 0.50% 61042 0.64% 3 0.03% s0106000c6e3b39de.vc.shawcable.net
8 8282 0.82% 7789 1.36% 58746 0.62% 21 0.19% kihn001167.catv.ppp.infoweb.ne.jp
9 387 0.04% 387 0.07% 48734 0.51% 30 0.27% 69.50.163.98-custblock.intercage.com
10 4786 0.47% 4766 0.83% 48274 0.51% 1 0.01% adsl-69-231-224-239.dsl.irvnca.pacbell.net

Top 100 of 2799 Total Referrers
# Hits Referrer
1 126889 12.57% - (Direct Request)
2 5121 0.51% http://www.whistlerpropertymanagement.com/searchresults.asp
3 3352 0.33% http://www.whistlermaps.com/searchresults.asp
4 3024 0.30% http://www.whistlerbyowner.com/searchresults.asp
5 2523 0.25% http://www.lodgingwhistler.com/searchresults.asp
6 2468 0.24% http://www.whistleraccomadations.com/searchresults.asp
7 2193 0.22% http://www.accommodation-net.com/searchresults.asp
8 1863 0.18% http://www.google.ca/search
9 1565 0.16% http://www.resortwebmarketing.com/banman/banman.asp
10 1559 0.15% http://www.google.com/search
11 625 0.06% http://www.whistlermaps.com/
12 605 0.06% http://rglunited.com/forum/viewtopic.php
13 534 0.05% http://www.whistlerindex.com/searchresults.asp
14 511 0.05% http://www.vacationrentalwhistler.com/searchresults.asp
15 346 0.03% http://images.google.com/imgres
16 335 0.03% http://search.yahoo.com/search
17 291 0.03% http://images.google.ca/imgres
18 212 0.02% http://chatexchange.com/showthread.php
19 198 0.02% http://www.rglunited.com/forum/viewtopic.php
20 187 0.02% http://incest-pics.fam.dyn.agat.net
21 179 0.02% http://search.msn.com/results.aspx
22 161 0.02% http://www.whistleraccomadations.com/whistler_sitemap.asp
23 160 0.02% http://whistlerbyowner.com/searchresults.asp
24 157 0.02% http://pagead2.googlesyndication.com/pagead/ads
25 153 0.02% http://www.whistlerbyowner.com/tw/searchresults.asp
26 145 0.01% http://216.239.37.104/translate_c
27 143 0.01% http://whistleraccommodation.top-terms.com
28 138 0.01% http://beastiality.horse.dyn.agat.net
29 136 0.01% http://www.google.co.uk/search
30 117 0.01% http://ca.search.yahoo.com/search
31 116 0.01% http://chatexchange.com/forumdisplay.php
32 106 0.01% http://whistlerpropertymanagement.com/searchresults.asp
33 104 0.01% http://66.102.9.104/search
34 104 0.01% http://search.sympatico.msn.ca/results.aspx
35 98 0.01% http://64.233.161.104/search
36 98 0.01% http://www.abcsearch.com/jump/
37 96 0.01% http://216.239.59.104/search
38 89 0.01% http://www.google.com.au/search
39 88 0.01% http://64.233.167.104/search
40 80 0.01% http://www.whistlerpropertymanagement.com/rent_it_yourself.htm
41 77 0.01% http://images.google.co.uk/imgres
42 70 0.01% http://lodgingwhistler.com/searchresults.asp
43 70 0.01% http://www.regina-berlinghof.de/kelkhztg20030822.htm
44 65 0.01% http://www.perfectplaces.com/vacation-rentals/3237.htm
45 62 0.01% http://www.searchfeed.com/rd/Clk.jsp
46 61 0.01% http://rglunited.com/forum/posting.php
47 58 0.01% http://www.greatcottages.com/bcpages/whistler.htm
48 55 0.01% http://www.wolist.com/search.php
49 52 0.01% http://greatcottages.com/bcpages/whistler.htm
50 52 0.01% http://www.britishcolumbia.com/Accommodation/index.asp
51 50 0.00% http://www.findology.com/1.php
52 49 0.00% http://64.233.179.104/search
53 48 0.00% http://66.218.71.225/search/cache
54 46 0.00% http://www.whistlerbyowner.com/searchresults_no_graphics.asp
55 45 0.00% http://66.102.7.104/search
56 44 0.00% http://sea.search.msn.com/spresults.aspx
57 43 0.00% http://jp.f34.mail.yahoo.co.jp/ym/ShowLetter
58 43 0.00% http://search.yahoo.com/
59 40 0.00% http://whistleraccomadations.com/searchresults.asp
60 39 0.00% http://images.google.com.au/imgres
61 39 0.00% http://www.mauiac.com/accommodation/listing_quickfind.htm
62 38 0.00% http://images.google.de/imgres
63 38 0.00% http://www.neumanneuman.com
64 37 0.00% http://www.britishcolumbia.com/Accommodation/
65 36 0.00% http://aolsearch.aol.com/aol/search
66 36 0.00% http://www.google.com/url
67 35 0.00% http://www.bcadventure.com/whistleraccommodations/
68 31 0.00% http://by103fd.bay103.hotmail.msn.com/cgi-bin/getmsg
69 29 0.00% Field blocked by Outpost (http://www.agnitum.com)
70 29 0.00% http://www.google.de/search
71 28 0.00% http://adipex.no-ip.net/adipex.html
72 28 0.00% http://order-phentermine.no-ip.co.uk/order-phentermine.html
73 28 0.00% http://www.webinfosearches.com/search.php
74 27 0.00% http://72.14.207.104/search
75 27 0.00% http://buy-adipex-online.stufftoread.com/buy-adipex-online.html
76 27 0.00% http://www.whistleraccomadations.com/
77 27 0.00% http://www22.overture.com/d/sr/
78 26 0.00% http://phentermine-online.no-ip.ca/phentermine-online.html
79 25 0.00% http://www.britishcolumbia.com/Accommodation/results.asp
80 25 0.00% http://www.google.co.nz/search
81 25 0.00% http://www.google.com/webhp
82 25 0.00% http://www.mytelus.com/search/results.do
83 25 0.00% http://www.vamoose.com/search
84 23 0.00% http://buy-phentermine-online.no-ip.com/buy-phentermine-online.html
85 23 0.00% http://webmail.telus.net/horde/imp/message.php
86 22 0.00% http://www.lodgingwhistler.com/whistler_sitemap.asp
87 21 0.00% http://buy-hydrocodone.podzone.net/buy-hydrocodone.html
88 21 0.00% http://buy-lortab.homeip.net/buy-lortab.html
89 21 0.00% http://images.google.co.nz/imgres
90 20 0.00% http://buy-ambien.gotdns.com/buy-ambien.html
91 20 0.00% http://kd.mysearch.myway.com/jsp/GGmain.jsp
92 20 0.00% http://momandson.redirectme.net/family-incest.html
93 20 0.00% http://www.thevancouverguide.com/whistler-furnished-apartments.htm
94 19 0.00% http://ambien.homeunix.net/ambien.html
95 19 0.00% http://family.celerier.be/incest-stories.html
96 18 0.00% http://rds.yahoo.com/S
97 18 0.00% http://search.netscape.com/ns/search
98 18 0.00% http://web.ask.com/redir
99 17 0.00% http://cc.msnscache.com/cache.aspx
100 17 0.00% http://sea.search.sympatico.msn.ca/spresults.aspx

Top 20 of 778 Total Search Strings
# Hits Search String
1 55 3.80% whistler accomodations
2 31 2.14% whistler accomodation
3 25 1.73% rental homes
4 23 1.59% glaciers reach whistler
5 20 1.38% whistler rentals
6 19 1.31% glaciers reach
7 18 1.24% whistler accommodation
8 15 1.04% bear lodge whistler
9 15 1.04% cabins in whistler
10 14 0.97% montebello whistler
11 14 0.97% whistler cabins
12 12 0.83% whistler rental
13 11 0.76% whistler accommodations
14 11 0.76% www.resortac.com
15 10 0.69% whistler on the lake
16 9 0.62% cedar ridge whistler
17 9 0.62% whistler
18 9 0.62% whistler cabin
19 8 0.55% http://www.resortac.com/source=google
20 8 0.55% whistler bc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 259 0.03% 259 0.05% 4760 0.05% 1 0.01% resortac.com

Top 10 of 1012 Total User Agents
# Hits User Agent
1 237517 23.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 183858 18.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 81751 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 61709 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 50444 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 38668 3.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 28789 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 20647 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 14457 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
10 13672 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for June 2005

Top 10 of 70 Total Countries
# Hits Files KBytes Country
1 603576 59.81% 323926