Usage Statistics for resortac.com

Summary Period: July 2005
Generated 01-Aug-2005 22:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 1175801
Total Files 715509
Total Pages 274714
Total Visits 11531
Total KBytes 11653145
Total Unique Sites 8379
Total Unique URLs 2154
Total Unique Referrers 1504
Total Unique Usernames 2
Total Unique User Agents 1115
. Avg Max
Hits per Hour 1580 19209
Hits per Day 37929 101295
Files per Day 23080 74254
Pages per Day 8861 57656
Visits per Day 371 637
KBytes per Day 375908 1208775
Hits by Response Code
Undefined response code 1112
Code 200 - OK 715509
Code 206 - Partial Content 30934
Code 301 - Moved Permanently 130
Code 302 - Found 17081
Code 304 - Not Modified 409817
Code 400 - Bad Request 11
Code 401 - Unauthorized 11
Code 403 - Forbidden 68
Code 404 - Not Found 459
Code 405 - Method Not Allowed 22
Code 411 - Length Required 1
Code 415 - Unsupported Media Type 4
Code 500 - Internal Server Error 626
Code 502 - Bad Gateway 16

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 23012 1.96% 14428 2.02% 1034 0.38% 415 3.60% 713 8.51% 245222 2.10%
2 17449 1.48% 9874 1.38% 665 0.24% 338 2.93% 495 5.91% 162451 1.39%
3 28257 2.40% 12595 1.76% 855 0.31% 361 3.13% 560 6.68% 215589 1.85%
4 14861 1.26% 8869 1.24% 454 0.17% 159 1.38% 296 3.53% 156608 1.34%
5 41028 3.49% 23858 3.33% 1433 0.52% 531 4.60% 830 9.91% 395178 3.39%
6 18054 1.54% 9170 1.28% 362 0.13% 188 1.63% 345 4.12% 148048 1.27%
7 35303 3.00% 19567 2.73% 933 0.34% 475 4.12% 818 9.76% 356193 3.06%
8 13988 1.19% 6613 0.92% 340 0.12% 157 1.36% 285 3.40% 115833 0.99%
9 31357 2.67% 14938 2.09% 754 0.27% 419 3.63% 648 7.73% 308705 2.65%
10 9608 0.82% 5156 0.72% 187 0.07% 85 0.74% 199 2.37% 82660 0.71%
11 34342 2.92% 18743 2.62% 1167 0.42% 485 4.21% 778 9.29% 312591 2.68%
12 47400 4.03% 23055 3.22% 993 0.36% 440 3.82% 744 8.88% 411855 3.53%
13 27145 2.31% 12691 1.77% 478 0.17% 268 2.32% 596 7.11% 193609 1.66%
14 29265 2.49% 15405 2.15% 779 0.28% 428 3.71% 780 9.31% 223462 1.92%
15 17947 1.53% 9037 1.26% 364 0.13% 185 1.60% 343 4.09% 139352 1.20%
16 27014 2.30% 14750 2.06% 703 0.26% 332 2.88% 547 6.53% 278544 2.39%
17 29807 2.54% 20148 2.82% 978 0.36% 559 4.85% 856 10.22% 296676 2.55%
18 11312 0.96% 7716 1.08% 2528 0.92% 89 0.77% 160 1.91% 123660 1.06%
19 41572 3.54% 26238 3.67% 1416 0.52% 466 4.04% 834 9.95% 423252 3.63%
20 38189 3.25% 22012 3.08% 1033 0.38% 550 4.77% 844 10.07% 384593 3.30%
21 52128 4.43% 22098 3.09% 943 0.34% 500 4.34% 813 9.70% 374961 3.22%
22 30216 2.57% 18133 2.53% 875 0.32% 475 4.12% 727 8.68% 325438 2.79%
23 28259 2.40% 13483 1.88% 730 0.27% 425 3.69% 674 8.04% 229123 1.97%
24 23029 1.96% 15592 2.18% 10277 3.74% 120 1.04% 203 2.42% 259312 2.23%
25 101295 8.61% 74254 10.38% 50822 18.50% 523 4.54% 913 10.90% 1208775 10.37%
26 95623 8.13% 70924 9.91% 45076 16.41% 637 5.52% 968 11.55% 1118287 9.60%
27 92166 7.84% 66596 9.31% 41781 15.21% 526 4.56% 866 10.34% 1065858 9.15%
28 83693 7.12% 49770 6.96% 23665 8.61% 524 4.54% 869 10.37% 795748 6.83%
29 16681 1.42% 12830 1.79% 8810 3.21% 118 1.02% 237 2.83% 185887 1.60%
30 38506 3.27% 25842 3.61% 16623 6.05% 389 3.37% 874 10.43% 388372 3.33%
31 77295 6.57% 51124 7.15% 57656 20.99% 417 3.62% 787 9.39% 727302 6.24%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2970 92092 7.83% 1140 35341 4.94% 777 24092 8.77% 20808 645055 5.54%
1 2294 71115 6.05% 1319 40919 5.72% 563 17472 6.36% 22371 693514 5.95%
2 1416 43903 3.73% 915 28392 3.97% 433 13431 4.89% 15162 470025 4.03%
3 914 28355 2.41% 650 20153 2.82% 328 10186 3.71% 11151 345677 2.97%
4 1107 34318 2.92% 1024 31772 4.44% 834 25868 9.42% 16247 503661 4.32%
5 885 27446 2.33% 812 25187 3.52% 650 20154 7.34% 13058 404798 3.47%
6 573 17788 1.51% 460 14266 1.99% 307 9539 3.47% 7508 232737 2.00%
7 663 20581 1.75% 519 16107 2.25% 315 9792 3.56% 8336 258431 2.22%
8 853 26451 2.25% 742 23032 3.22% 557 17287 6.29% 11814 366228 3.14%
9 562 17435 1.48% 383 11877 1.66% 126 3933 1.43% 6520 202107 1.73%
10 944 29289 2.49% 659 20443 2.86% 242 7520 2.74% 10524 326229 2.80%
11 932 28916 2.46% 657 20391 2.85% 139 4313 1.57% 10632 329595 2.83%
12 1278 39642 3.37% 738 22882 3.20% 144 4470 1.63% 11099 344057 2.95%
13 1669 51762 4.40% 1008 31253 4.37% 143 4437 1.62% 15886 492454 4.23%
14 1522 47185 4.01% 834 25855 3.61% 33 1038 0.38% 13552 420117 3.61%
15 2086 64677 5.50% 1367 42392 5.92% 610 18931 6.89% 21174 656386 5.63%
16 1985 61539 5.23% 1113 34504 4.82% 311 9668 3.52% 17865 553804 4.75%
17 2131 66088 5.62% 1213 37620 5.26% 247 7662 2.79% 18365 569321 4.89%
18 2313 71706 6.10% 1231 38178 5.34% 158 4908 1.79% 20020 620630 5.33%
19 1980 61401 5.22% 1181 36617 5.12% 291 9042 3.29% 19498 604429 5.19%
20 1833 56851 4.84% 966 29976 4.19% 152 4717 1.72% 16099 499055 4.28%
21 2269 70339 5.98% 1431 44388 6.20% 579 17977 6.54% 23001 713030 6.12%
22 1964 60897 5.18% 1163 36075 5.04% 321 9961 3.63% 19643 608944 5.23%
23 2775 86025 7.32% 1544 47889 6.69% 590 18316 6.67% 25576 792861 6.80%

Top 20 of 2154 Total URLs
# Hits KBytes URL
1 227293 19.33% 3427896 29.42% /stats/usage_200507.html
2 15235 1.30% 637058 5.47% /propertydetails.asp
3 10608 0.90% 1811 0.02% /stylesheets/calendar.css
4 10379 0.88% 296737 2.55% /site_map_whistler.asp
5 9672 0.82% 5221 0.04% /stylesheets/altwindowtable.css
6 9662 0.82% 14846 0.13% /stylesheets/style.css
7 9584 0.82% 184583 1.58% /propertyrequest.asp
8 7743 0.66% 296327 2.54% /
9 5272 0.45% 337612 2.90% /searchresults.asp
10 4001 0.34% 26857 0.23% /propertyavailability.asp
11 2733 0.23% 26603 0.23% /inc_js/date-picker.js
12 2729 0.23% 57833 0.50% /search.asp
13 1714 0.15% 734 0.01% /stylesheets/altwindow.css
14 1264 0.11% 166955 1.43% /stats/usage_200506.html
15 1020 0.09% 32124 0.28% /deals.asp
16 903 0.08% 33030 0.28% /activities.asp
17 886 0.08% 313 0.00% /_vti_bin/fpcount.exe/
18 775 0.07% 52691 0.45% /whistler_activities.asp
19 737 0.06% 2473 0.02% /inc_js/activities_validate.js
20 601 0.05% 17973 0.15% /rentalrequest.asp

Top 10 of 2154 Total URLs By KBytes
# Hits KBytes URL
1 227293 19.33% 3427896 29.42% /stats/usage_200507.html
2 15235 1.30% 637058 5.47% /propertydetails.asp
3 5272 0.45% 337612 2.90% /searchresults.asp
4 10379 0.88% 296737 2.55% /site_map_whistler.asp
5 7743 0.66% 296327 2.54% /
6 9584 0.82% 184583 1.58% /propertyrequest.asp
7 1264 0.11% 166955 1.43% /stats/usage_200506.html
8 303 0.03% 82298 0.71% /news/archive.asp
9 110 0.01% 61643 0.53% /images/maps/whistlermap.pdf
10 56 0.00% 58391 0.50% /images/accom_guide_links_lg.pdf

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 7743 0.66% 5565 57.28% /
2 886 0.08% 226 2.33% /_vti_bin/fpcount.exe/
3 1264 0.11% 217 2.23% /stats/usage_200506.html
4 250 0.02% 177 1.82% /travel_resources.htm
5 227293 19.33% 88 0.91% /stats/usage_200507.html
6 121 0.01% 78 0.80% /listing_58.html
7 111 0.01% 57 0.59% /listing_358.html
8 117 0.01% 53 0.55% /listing_290.html
9 98 0.01% 53 0.55% /listing_331.html
10 99 0.01% 52 0.54% /listing_185.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 7743 0.66% 5104 52.28% /
2 886 0.08% 486 4.98% /_vti_bin/fpcount.exe/
3 1264 0.11% 213 2.18% /stats/usage_200506.html
4 250 0.02% 190 1.95% /travel_resources.htm
5 227293 19.33% 87 0.89% /stats/usage_200507.html
6 121 0.01% 71 0.73% /listing_58.html
7 98 0.01% 59 0.60% /listing_331.html
8 117 0.01% 58 0.59% /listing_290.html
9 111 0.01% 56 0.57% /listing_358.html
10 96 0.01% 55 0.56% /listing_68.html

Top 20 of 8379 Total Sites
# Hits Files KBytes Visits Hostname
1 156309 13.29% 156307 21.85% 2436669 20.91% 36 0.31% colo-69-31-81-218.pilosoft.com
2 70948 6.03% 70946 9.92% 988192 8.48% 19 0.16% ip176-115.netcathost.com
3 23248 1.98% 0 0.00% 0 0.00% 1 0.01% 87.69-93-221.reverse.theplanet.com
4 14114 1.20% 1402 0.20% 37490 0.32% 0 0.00% d205-250-223-63.bchsia.telus.net
5 7776 0.66% 986 0.14% 24317 0.21% 6 0.05% d205-250-57-237.bchsia.telus.net
6 6740 0.57% 2646 0.37% 80621 0.69% 59 0.51% d206-116-70-32.bchsia.telus.net
7 6057 0.52% 1666 0.23% 33571 0.29% 3 0.03% s010600a024d9eac2.va.shawcable.net
8 5929 0.50% 1185 0.17% 27179 0.23% 2 0.02% d154-5-66-199.bchsia.telus.net
9 5806 0.49% 1596 0.22% 37740 0.32% 22 0.19% 24.64.223.204
10 5148 0.44% 452 0.06% 11405 0.10% 0 0.00% 65.39.152.108
11 4725 0.40% 725 0.10% 17901 0.15% 7 0.06% s0106000c6ecf2f5e.vs.shawcable.net
12 4705 0.40% 954 0.13% 20929 0.18% 11 0.10% d207-216-228-147.bchsia.telus.net
13 4395 0.37% 932 0.13% 21511 0.18% 3 0.03% s010600104c133e2b.gv.shawcable.net
14 4394 0.37% 3439 0.48% 102804 0.88% 169 1.47% msnbot.msn.com
15 4306 0.37% 2162 0.30% 61583 0.53% 60 0.52% px2wh.vc.shawcable.net
16 4259 0.36% 404 0.06% 8042 0.07% 1 0.01% h-66-134-177-162.sttnwaho.covad.net
17 4247 0.36% 778 0.11% 14817 0.13% 6 0.05% adsl-67-36-214-21.dsl.chcgil.ameritech.net
18 4143 0.35% 627 0.09% 12440 0.11% 2 0.02% pix-a-20.gov.calgary.ab.ca
19 4119 0.35% 562 0.08% 12428 0.11% 3 0.03% host82-10-34-153.not-set-yet.ntli.net
20 3764 0.32% 358 0.05% 9852 0.08% 0 0.00% ip-39.83.126.206.dsl-cust.ca.inter.net

Top 10 of 8379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156309 13.29% 156307 21.85% 2436669 20.91% 36 0.31% colo-69-31-81-218.pilosoft.com
2 70948 6.03% 70946 9.92% 988192 8.48% 19 0.16% ip176-115.netcathost.com
3 1141 0.10% 1141 0.16% 150829 1.29% 162 1.40% 69.50.163.98-custblock.intercage.com
4 4394 0.37% 3439 0.48% 102804 0.88% 169 1.47% msnbot.msn.com
5 6740 0.57% 2646 0.37% 80621 0.69% 59 0.51% d206-116-70-32.bchsia.telus.net
6 4306 0.37% 2162 0.30% 61583 0.53% 60 0.52% px2wh.vc.shawcable.net
7 3709 0.32% 2229 0.31% 57492 0.49% 63 0.55% 24.69.255.203
8 3164 0.27% 2389 0.33% 55291 0.47% 27 0.23% px3wh.vc.shawcable.net
9 2551 0.22% 2408 0.34% 50823 0.44% 27 0.23% 64.59.144.21
10 1113 0.09% 979 0.14% 49563 0.43% 8 0.07% 219.83.68.146

Top 100 of 1504 Total Referrers
# Hits Referrer
1 105219 8.95% - (Direct Request)
2 9588 0.82% http://maxi3.at.thamaster.de/5/upskirts.html
3 9092 0.77% http://maxi.weedns.com/21/mature.html
4 8864 0.75% http://maxi0.mine.nu/27/live.html
5 8520 0.72% http://maxi.at.debianbase.de/3/femdom.html
6 8499 0.72% http://maxi4.iax.be/10/men.html
7 8275 0.70% http://maxi3.at.thamaster.de/5/boys.html
8 7202 0.61% http://www.whistlerpropertymanagement.com/searchresults.asp
9 6899 0.59% http://maxi4.iax.be/10/cam.html
10 6131 0.52% http://maxi2.phre.net/13/bestiality.html
11 4971 0.42% http://www.accommodation-net.com/searchresults.asp
12 4838 0.41% http://www.lodgingwhistler.com/searchresults.asp
13 4796 0.41% http://maxi66.servegame.com/19/cheerleader.html
14 4773 0.41% http://maxi.dynu.net/a/upskirt.html
15 4772 0.41% http://maxi3.at.thamaster.de/5/dvd.html
16 4756 0.40% http://maxi.creates.disorder.com.au/o/drunk.html
17 4692 0.40% http://maxi5.oo.lv/11/orgy.html
18 4689 0.40% http://maxi.dynu.net/a/boys.html
19 4643 0.39% http://maxi2.phre.net/13/gay.html
20 4593 0.39% http://maxi.dd.blueline.be/1/spanking.html
21 4565 0.39% http://maxi66.bounceme.net/18/pantyhose.html
22 4536 0.39% http://maxi.compblue.com/12/taboo.html
23 4531 0.39% http://maxi4.servegame.org/29/pissing.html
24 4491 0.38% http://maxi.dyndns.za.net/j/lingery.html
25 4450 0.38% http://maxi.did.expoze.com/n/masturbate.html
26 4415 0.38% http://maxi2.at.is13.de/4/latina.html
27 4386 0.37% http://maxi.boulay.be/9/foot.html
28 4364 0.37% http://maxi.at.debianbase.de/3/latina.html
29 4329 0.37% http://maxi66.bounceme.net/18/porn.html
30 4308 0.37% http://maxi.dyndns.biz/25/hardcore.html
31 4288 0.36% http://maxi5.at.user-mode-linux.net/7/hunks.html
32 3883 0.33% http://www.whistleraccomadations.com/searchresults.asp
33 3636 0.31% http://www.vacationrentalwhistler.com/searchresults.asp
34 3545 0.30% http://maxi.b0b.org/23/ebony.html
35 3530 0.30% http://maxi.compblue.com/12/fetish.html
36 3500 0.30% http://maxi3.at.home.be/8/dating.html
37 3482 0.30% http://maxi3.at.home.be/8/cam.html
38 3480 0.30% http://maxi2.phre.net/13/taboo.html
39 3475 0.30% http://maxi2.phre.net/13/bears.html
40 3456 0.29% http://maxi.did.expoze.com/n/pissing.html
41 3435 0.29% http://maxi3.at.home.be/8/teen.html
42 3418 0.29% http://maxi.weedns.com/21/scat.html
43 3391 0.29% http://maxi.did.expoze.com/n/stories.html
44 3390 0.29% http://maxi.compblue.com/12/gaytwinks.html
45 3388 0.29% http://maxi.calcionotizie.tv/22/ebony.html
46 3357 0.29% http://maxi2.at.is13.de/4/oral.html
47 3285 0.28% http://maxi.did.expoze.com/n/hairy.html
48 3269 0.28% http://maxi66.servegame.com/19/incest.html
49 3263 0.28% http://maxi.dyndns.biz/25/black.html
50 3239 0.28% http://maxi4.iax.be/10/upskirts.html
51 3234 0.28% http://maxi.creates.disorder.com.au/o/webcams.html
52 3087 0.26% http://maxi.boulay.be/9/cumshoot.html
53 2832 0.24% http://maxi3.dnip.net/30/incest.html
54 2665 0.23% http://www.whistlerbyowner.com/searchresults.asp
55 2531 0.22% http://mastercraft.rlights.com/incest.html
56 2528 0.22% http://blevun.fw.nu/nude.html
57 2528 0.22% http://jad.static.net/porno.html
58 2517 0.21% http://debeel.nerdcamp.net/gay/
59 2492 0.21% http://mitglied.lycos.de/klausm/files/
60 2483 0.21% http://popa.zenno.info/rape.html
61 2476 0.21% http://popa.dnsalias.org/fuck.html
62 2448 0.21% http://wakefly.findhere.org/mature.html
63 2434 0.21% http://kreza.hn.org/zoo.html
64 2388 0.20% http://maxi.at.debianbase.de/3/orgy.html
65 2357 0.20% http://www.whistlermaps.com/searchresults.asp
66 1911 0.16% http://www.google.ca/search
67 1576 0.13% http://www.resortwebmarketing.com/banman/banman.asp
68 1529 0.13% http://www.google.com/search
69 1217 0.10% http://maxi.calcionotizie.tv/22/masturbate.html
70 1200 0.10% http://maxi3.myphotos.cc/28/asian.html
71 1173 0.10% http://maxi66.servegame.com/19/live.html
72 1000 0.09% http://maxim66.no-ip.info/15/fisting.html
73 991 0.08% http://66.102.7.104/search
74 974 0.08% http://maxi4.iax.be/10/smoking.html
75 875 0.07% http://popadopulos.dnip.net/hentai.html
76 681 0.06% http://www.whistlerbyowner.com/searchresults_no_graphics.asp
77 537 0.05% http://www.whistlerbyowner.com/tw/searchresults.asp
78 524 0.04% http://www.whistlerindex.com/searchresults.asp
79 518 0.04% http://www.whistlerbyowner.com/search_no_graphics.asp
80 408 0.03% http://www.whistlermaps.com/
81 342 0.03% http://phentermine.bpa.nu
82 324 0.03% http://search.yahoo.com/search
83 284 0.02% http://images.google.com/imgres
84 245 0.02% http://whistlerpropertymanagement.com/searchresults.asp
85 234 0.02% http://search.msn.com/results.aspx
86 215 0.02% http://rglunited.com/forum/viewtopic.php
87 193 0.02% http://www.google.co.uk/search
88 188 0.02% http://pagead2.googlesyndication.com/pagead/ads
89 163 0.01% http://images.google.ca/imgres
90 152 0.01% http://64.192.130.141/cgi-bin/7upV2s
91 148 0.01% http://oooophentermine.freespaces.com
92 148 0.01% http://www.google.com.au/search
93 148 0.01% http://www.luxurywhistleraccommodations.com/whistler_description.htm
94 145 0.01% http://v10ke.shacknet.nu/incest-porn.html
95 144 0.01% http://whistlerbyowner.com/searchresults_no_graphics.asp
96 142 0.01% http://www.rglunited.com/forum/viewtopic.php
97 140 0.01% http://whistlerbyowner.com/search_no_graphics.asp
98 134 0.01% http://lodgingwhistler.com/searchresults.asp
99 129 0.01% http://66.94.231.168/search/cache
100 122 0.01% http://family.celerier.be/incest-stories.html

Top 20 of 774 Total Search Strings
# Hits Search String
1 69 5.11% whistler accomodations
2 24 1.78% whistler rentals
3 17 1.26% whistler accomodation
4 17 1.26% whistler rental
5 15 1.11% snowy creek whistler
6 13 0.96% rental homes
7 12 0.89% whistler accommodations
8 11 0.81% whistler bc accomodations
9 10 0.74% glaciers reach whistler
10 10 0.74% whistler rental homes
11 9 0.67% whistler bc
12 9 0.67% whistler cabins
13 8 0.59% cedar ridge whistler
14 8 0.59% whistler budget accommodation
15 8 0.59% woodrun whistler
16 8 0.59% www.resortac.com
17 7 0.52% gables whistler
18 7 0.52% glaciers reach
19 7 0.52% rental properties in whistler bc
20 7 0.52% stoney creek lagoons

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 256 0.02% 255 0.04% 3170 0.03% 1 0.01% resortac.com
2 1 0.00% 0 0.00% 0 0.00% 1 0.01% d142-179-243-84.abhsia.telus.net - -

Top 10 of 1115 Total User Agents
# Hits User Agent
1 231611 19.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 152785 12.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 72451 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 48867 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 43571 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 33326 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 31728 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 24132 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 24111 2.05%